Grade | YA-E3000 | YA-E3010 | YA-E3020 | YAE-3030 | YA-E9000 | YA-E9010 | YA-E9020 |
Ashes(%) | 1.3 | 1.3 | 1.2 | 0.8 | 1.3 | 1.1 | 1.3 |
Purity(%) | 97.5 | 97.5 | 98.5 | 99.0 | 97.5 | 98.7 | 97.5 |
Surface area(m2/g) | 165 | 192 | 290 | 256 | 177 | 245 | 180 |
Diameter(nm) | 12-20 | 12-15 | 7-10 | 7-10 | 12-20 | 12-15 | 12-15 |
Length(μm) | 1-5 | 1-5 | 1-5 | 3-15 | 1-5 | 3-15 | 1-5 |
Graphitization Purity(%) | 80 | 90 | 90 | 90 | 78 | 90 | 90 |
Oxidion temperature(℃) | 579 | 570 | 570 | 570 | 570 | 570 | 570 |
Resistance | 0.05 | 0.03 | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 |
Bulk Density(g/cm3) | 0.05 | 0.03 | 0.015 | 0.02 | 0.05 | 0.02 | 0.03 |
Fe(PPM) | 2871 | 922 | 811 | 945 | 0 | 0 | 0 |
Ni(PPM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Co(PPM) | 367 | 0 | 0 | 0 | 2399 | 3594 | 2145 |
Zn(PPM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mo(PPM) | 556 | 0 | 49 | 273 | 0 | 328 | 0 |
Mg(PPM) | 0 | 670 | 0 | 0 | 624 | 0 | 4233 |
Application | Plastic and rubber industry | Negative electrode | Best conductivity used in coatings | Positive electrode slurry by purification | Plastic,rubber and tire industry | directly applied to positive electrode slurry | Array type, best dispersion performance |
The Global PM Database (GPMD) has been enhanced to include examples of PM microstructures, to assist PM parts ma
Metal soft magnetic powder core isproduced by powder metallurgy which based on metal soft magnetic and then coate
Yuelong GmbH, as the branch company of Jiangxi Yeuan Superfine Metal Co ,Ltd, will attend in the Euro PM 2017 C