Grade | MFI(g/10min) | Sintered Density(g/cm³) | OSF | Permeability | Hardness | Tensile strength(MPa) | Yield Strength(MPa) | Elogation(%) | Application |
YWL-17-4PH | ≥600 | ≥7.6 | 1.165±0.003 | ≥260 HV | ≥900 | ≥650 | ≥3 | ||
YWL-17-4PH-Z | ≥1000 | ≥7.8 | 1.165±0.003 | ≥260 HV | ≥900 | ≥650 | ≥3 | High Density | |
YWL-17-4PH-Z-2 | ≥1000 | ≥7.8 | 1.165±0.003 | ≤1.05 | ≥200 HV | ≥650 | ≥350 | ≥25 | Non-magnetic high polishing |
YWL-17-4PH-Y | ≥600 | ≥7.7 | 1.165±0.003 | ≤1.05 | ≥200 HV | ≥650 | ≥350 | ≥25 | Full nitrogen non-magnetic high density |
YWL-17-4PH-X | ≥600 | ≥7.55 | 1.165±0.003 | ≥200 HV | ≥650 | ≥350 | ≥25 | Low density, good shape retention | |
YWL-316L | ≥600 | ≥7.7 | 1.165±0.003 | ≤1.06 | 120 HV | ≥500 | ≥160 | ≥45 | |
YWL-316L-M | ≥1000 | ≥7.90 | 1.165±0.003 | ≤1.06 | 120 HV | ≥500 | ≥160 | ≥45 | High polishing |
YWL-316L-N | ≥1000 | ≥7.94 | 1.165±0.003 | ≤1.06 | 120 HV | ≥500 | ≥160 | ≥45 | Mirror polishing |
YWL-316L-J | ≥600 | ≥7.80 | 1.165±0.003 | ≤1.06 | 120 HV | ≥500 | ≥160 | ≥45 | High density |
YWL-316L-K | ≥600 | ≥7.85 | 1.165±0.003 | ≤1.06 | 120 HV | ≥500 | ≥160 | ≥45 | High polishing |
YWL-F75 | ≥1000 | ≥7.85 | 1.165±0.003 | ≤1.01 | ≥240 HV | ≥600 | ≥400 | ≥5 | |
YWL-F75-A | ≥800 | ≥8.0 | 1.165±0.003 | ≤1.01 | ≥240 HV | ≥600 | ≥400 | ≥5 | High density |
YWL-304L | ≥600 | ≥7.7 | 1.165±0.003 | 110 HV | ≥500 | ≥160 | ≥45 | ||
YWL-2507 | ≥600 | ≥7.6 | 1.165±0.003 | ≥260 HV | ≥650 | ≥500 | ≥15 | ||
YWL-420 | ≥600 | ≥7.5 | 1.165±0.003 | ≥30 HRC | |||||
YWL-430 | ≥600 | ≥7.5 | 1.165±0.003 | ≥60 HRB | |||||
YWL-Cr12MoV | ≥600 | ≥7.5 | 1.165±0.003 | ≥40 HRC | |||||
YWL-05FeNi2 | ≥400 | ≥7.5 | 1.216±0.003 | ≥65 HRB | ≥360 | ≥150 | ≥15 | ||
YWL-01FeNi2Mo0.5 | ≥600 | ≥7.6 | 1.216±0.003 | ≥55 HRB | ≥290 | ≥120 | ≥30 | ||
YWL-05FeNi2Mo0.5 | ≥400 | ≥7.6 | 1.216±0.003 | ≥65 HRB | ≥380 | ≥170 | ≥3 | ||
YWL-01FeNi8 | ≥600 | ≥7.65 | 1.216±0.003 | ≥70 HRB | ≥400 | ≥250 | ≥15 | ||
YWL-03FeNi8 | ≥600 | ≥7.65 | 1.216±0.003 | ≥80 HRB | ≥450 | ≥250 | ≥5 | ||
YWL-05FeNi8Mo0.5 | ≥400 | ≥7.65 | 1.216±0.003 | ≥40 HRC | ≥800 | ≥450 | ≥3 | ||
YWL-4140 | ≥600 | ≥7.4 | 1.216±0.003 | ≥70 HRB | ≥600 | ≥350 | ≥3 | ||
YWL-4340 | ≥600 | ≥7.5 | 1.216±0.003 | ≥70 HRB | ≥700 | ≥500 | ≥5 | ||
YWL-8740 | ≥600 | ≥7.45 | 1.216±0.003 | ≥75 HRB | ≥800 | ≥450 | ≥3 | ||
YWL-8620 | ≥600 | ≥7.45 | 1.216±0.003 | ≥70 HRB | ≥450 | ≥300 | ≥10 | ||
YWL-8620-L | ≥600 | ≥7.60 | 1.216±0.003 | ≥70 HRB | ≥450 | ≥300 | ≥10 | High Density |
The Global PM Database (GPMD) has been enhanced to include examples of PM microstructures, to assist PM parts ma
Metal soft magnetic powder core isproduced by powder metallurgy which based on metal soft magnetic and then coate
Yuelong GmbH, as the branch company of Jiangxi Yeuan Superfine Metal Co ,Ltd, will attend in the Euro PM 2017 C