High chemical purity
Smooth powder surface
Good mechanical property after sintering
Production Application
1. Hybrid Atomized powder
Grade | C | O | Cr | Ni | Cu | Mo | Nb | Mn | Si | Co | PSD D50(μm) |
17-4PH-A | ≤0.07 | ≤0.4 | 15.5-17.5 | 3-5 | 3-5 | 0.15-0.45 | ≤1.0 | ≤1.0 | 8-10.5 | ||
17-4PH-B | ≤0.07 | ≤0.4 | 15.5-17.5 | 3-5 | 3-5 | 0.15-0.45 | ≤1.0 | ≤1.0 | 10-12 | ||
17-4PH-C | ≤0.07 | ≤0.4 | 15.5-17.5 | 3-5 | 3-5 | 0.15-0.45 | ≤1.0 | ≤1.0 | 11-13 | ||
316L-A | ≤0.03 | ≤0.4 | 16-18 | 10-14 | 2-3 | ≤2.0 | ≤1.0 | 8-10.5 | |||
316L-B | ≤0.03 | ≤0.4 | 16-18 | 10-14 | 2-3 | ≤2.0 | ≤1.0 | 10-12 | |||
316L-C | ≤0.03 | ≤0.4 | 16-18 | 10-14 | 2-3 | ≤2.0 | ≤1.0 | 11-13 | |||
304L | ≤0.03 | ≤0.4 | 18-20 | 8-12 | ≤2.0 | ≤1.0 | 10-12 | ||||
F75-A | ≤0.05 | ≤0.4 | 26-30 | ≤0.5 | 5-7 | ≤0.6 | Bal | 8-11 | |||
F75-B | ≤0.05 | ≤0.4 | 26-30 | ≤0.5 | 5-7 | ≤0.6 | Bal | 9-12 |
2. Gas atomized powder
Grade | C | O | Cr | Ni | Mo | Mn | Si | Cu | Nb | PSD D50(μm) |
Q316L-A | ≤0.03 | ≤0.3 | 16-18 | 10-14 | 2-3 | ≤2.0 | ≤1.0 | 11-14 | ||
Q316L-T | ≤0.03 | ≤0.3 | 16-18 | 10-14 | 2-3 | ≤2.0 | ≤1.0 | 13-15 | ||
Q17-4PH | ≤0.07 | ≤0.3 | 15.5-17.5 | 3-5 | ≤1.0 | ≤1.0 | 3-5 | 0.15-0.45 | 11-14 |
Note: 400 series and other grades are available upon request.
The Global PM Database (GPMD) has been enhanced to include examples of PM microstructures, to assist PM parts ma
Metal soft magnetic powder core isproduced by powder metallurgy which based on metal soft magnetic and then coate
Yuelong GmbH, as the branch company of Jiangxi Yeuan Superfine Metal Co ,Ltd, will attend in the Euro PM 2017 C